Nu sunteți sigur de ce articole aveți nevoie sau doriți o ofertă de preț?
ELTRA SurfaceC-800 | ||||||||||||
(Please order PC, monitor, balance and consumables (starter-kit, anhydrone, sodium hydroxide, copper oxide) separately) | ||||||||||||
88100-4031 |
| |||||||||||
88100-4032 |
| |||||||||||
88100-4045 |
| |||||||||||
Required accessories | ||||||||||||
PC, Monitor, Balance | ||||||||||||
88600-0006 | Industrial computer | |||||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||||
88400-0584 | Monitor, TFT (23.8") | |||||||||||
88600-0002 | Balance (resolution 0.0001 g) | |||||||||||
88400-0592 | Laser printer | |||||||||||
Required consumables / chemicals for first operations | ||||||||||||
88500-0011 | Starter-kit (3 quartz boats, 50 g glass wool and quartz wool) | |||||||||||
90200 | Anhydrone (magnesium perchlorate), 454 g 1) | |||||||||||
90210 | Sodium hydroxide, 500 g 1) | |||||||||||
90289 | Copper II oxide, 100 g 1) | |||||||||||
Further options and consumables | ||||||||||||
Accessories (Hardware) | ||||||||||||
72070 | Oxygen regulator | |||||||||||
88400-0610 | Barcode scanner | |||||||||||
Chemicals (fillings for glass and quartz tubes) | ||||||||||||
90200 | Anhydrone (magnesium perchlorate), 454 g 1) | |||||||||||
90210 | Sodium hydroxide, 500 g 1) | |||||||||||
90289 | Copper II oxide, 100 g 1) | |||||||||||
90331 | Glass wool, 454 g | |||||||||||
90332 | Glass wool, 50 g | |||||||||||
90330 | Quartz wool, 50 g | |||||||||||
92610 | Tube of high vacuum grease, 35 g | |||||||||||
Boats | ||||||||||||
36120 | Quartz boat, 75 x 16 x 7.5 mm, 1 piece | |||||||||||
46160 | Combustion boat SurfaceC-800 | |||||||||||
88400-0502 | Re-usable inconel boat, 54 x 18 x 13.5 mm, 1 piece | |||||||||||
88400-0503 | Re-usable inconel boat, 54 x 18 x 9 mm, 1 piece | |||||||||||
Tools for operation: Spatulas, tweezers, tongs and other | ||||||||||||
36216 | Combustion boat insertion stick, 1 piece | |||||||||||
36217 | Combustion boat removing stick, 380 mm, 1 piece | |||||||||||
36218-2001 | Combustion boat removing stick, 600 mm, 1 piece | |||||||||||
88400-0229 | Tweezers (160 mm), curved, 1 piece | |||||||||||
88400-0472 | Tweezers (145 mm), straight, 1 piece | |||||||||||
88400-0475 |
| |||||||||||
88400-0477 |
| |||||||||||
88400-0509 |
| |||||||||||
90145 | Tongs for ceramic crucibles and boats, 220 mm, 1 piece | |||||||||||
Tools for maintenance | ||||||||||||
46200-8000 | Maintenance kit SC-800 | |||||||||||
71010 |
| |||||||||||
88400-0473 |
| |||||||||||
88400-0489 | Rubber plug 14 x 20 x 24 mm, 1 piece, for sealing small glass tubes like 88400-0006 | |||||||||||
88600-0027 | Sodium hydroxide, Anhydrone filter tube, for sealing small glass tubes like 88400-0006 | |||||||||||
Calibration materials | ||||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||||
Limestone | ||||||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||||
Soil | ||||||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | |||||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3004 | Soil, 25 g, < 2 % C, < 1 % S | |||||||||||
Spare and wear parts SurfaceC-800 | ||||||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |