Elemental analysis is a field of analytical chemistry and is used for the quantitative and qualitative determination of organic and inorganic compounds in solid or liquid substances. Particular attention is paid to the determination of carbon, hydrogen, nitrogen, oxygen and sulphur (CHNOS analysis). Knowledge about the content of these elements is of great importance for numerous sectors and industries.
Tabelul de mai jos arată ce elemente pot fi determinate de fiecare analizor elemental în parte.
Materiale anorganice | Materiale organice | |||||
Carbon | Sulf | Hidrogen | Nitrogen | Oxigen | Analizor | Analiză de carbon, hidrogen şi sulf | Analizoare CHS |
---|---|---|---|---|---|---|
- | - | - | CS-i | |||
- | - | - | CS-d | |||
- | - | - | CS-r 1) | |||
- | - | - | CS-580A 1) | |||
- | - | CHS-r 2) | ||||
- | - | CHS-580A 2) | ||||
- | - | - | CN-r | Analiză de oxigen, azot şi hidrogen | Analizoare ONH | |
- | - | - | ON-p 2 | |||
- | - | - | OH-p 2 | |||
- | - | ONH-p 2 | ||||
- | - | - | - | H-500 |
ELTRA products and services are available via a global network of daughter companies and fully trained distributors. Our staff will be happy to assist with any inquiry you might have.
Contact us for a free consultation and talk to a product specialist to find the most suitable solution for your application needs